SFW Logo Rainbow Inks Cycling Team

RATL (Races at the Lake)
TOP (Total Overall Performance)
Fall Challenge
News

Training
Photos
Contact

Join
Members
Archive

TOP Records

Hampton Hills to Truxell to Akron-Cleveland

Akron-Peninsula Rd.–Truxell/Kendall Park Rd., ITT. (Point-to-point from Hampton Hills Park to Akron-Cleveland Rd. 7.45 miles, with roughly time-equal portions of flat and steady uphill. 5 flat miles to Truxell, then 2.45 miles. Starting el. = 705', ending el. = 1035', gain = 330', total climbing = 400'.)

*aero equipment

Men
Place Time Name Date
1 19:08 Rudy Sroka 8/6/97
2 19:19 Keven Lutzke 6/26/06
3 19:49 Pete Gladden 8/6/97
4 20:14 Jason Hufford 6/4/97
5 20:14* Pete Gladden 6/4/97
6 20:28 Brian Batke 6/6/96
7 20:31 Mike Vanucci 8/6/97
8 20:35 Tris Hopkins 7/26/06
8 20:35 Derrick Miller 8/6/97
10 20:42 Ed Delgros 7/26/06
11 20:51 Tris Hopkins 6/6/96
12 20:52 Jason Hufford 8/6/97
13 20:56* Dave Pekarek 6/4/97
Women
Place Time Name Date
1 21:54 Tricia Ingraham 6/28/07
2 21:59 Jane Evely 6/28/07
3 22:59 Tricia Ingraham 7/26/06
4 23:15 Jane Evely 8/29/01
5 23:48 Judy Carroll 8/6/97
6 23:56 Judy Carroll 6/4/97
7 24:18 Judy Carroll 8/29/01
8 24:22 Kathy Newbury 8/6/97
9 24:30 Judy Carroll 6/6/96

Hampton Hills to Truxel and back

Akron-Peninsula Rd., ITT. (10 miles out-and-back from Hampton Hills Park, turnaround at Truxell Rd.; Flat.)

*aero equipment

Men
Place Time Name Date
1 21:08* Rudy Sroka 7/12/97
2 21:17* Rudy Sroka 6/18/97
3 21:24* Pete Gladden 7/12/97
4 21:29* Pete Gladden 6/18/97
5 21:46 Brian Batke 7/12/97
6 22:03* Rudy Sroka 8/28/96
7 22:08* Dick Brink 6/19/96
8 22:18 Michael Gorman 9/1/04
9 22:23 Jason Hufford 6/18/97
10 22:26 Brian Batke 8/23/97
11 22:35 Pete Gladden 8/28/96
12 22:36 Josh Ritchie 7/30/03
13 22:38 Steve Plivelich 7/12/97
14 22:42 Tris Hopkins 1995
15 22:43 Pete Gladden 6/19/96
16 22:44 Brian Batke 6/18/97
17 22:45 Michael Gorman 5/26/04
18 22:46 Tris Hopkins 8/28/96
19 22:48 Brian Batke 8/28/96
20 22:55 Bob Martin 5/14/97
Women
Place Time Name Date
1 24:08 Sally Price 7/30/03
2 24:38 Sally Price 7/9/03
3 24:58 Tricia Ingraham 8/9/06
4 25:15 Jody Radkewich 6/19/96
5 25:16 Tiffany Whitney 8/28/96
6 25:55 Judy Carroll 7/12/97
7 26:09 Becky Leidy 7/30/03

W. Boston Mills hill climb

W. Boston Mills Rd. Hillclimb TT. (2.73 miles point-to-point from Riverview Rd. to Black Rd. Starting el. = 675', ending el. = 1155', gain = 480', total climbing = 550'.)

*aero equipment

Men
Place Time Name Date
1 8:29 Paul Martin 6/14/06
2 9:01 Jimmy McDonald 6/14/06
3 9:18 Paul Martin 95
4 9:21 Steve Plivelich 7/17/97
5 9:23 Bob Martin 7/11/96
6 9:24 Brian Batke 7/11/96
7 9:26 Jason Hufford 7/17/97
Women
Place Time Name Date
1 10:54 Tricia Ingraham 6/14/06
2 11:15 Tricia Ingraham 6/30/04
3 12:12 Tricia Ingraham 6/15/02
4 12:30 Tiffany Kenny 6/30/04
5 13:37 Julie Frobel 7/11/96
6 13:50 Becky Blice 6/15/02